Summer 2024

12U Grey


Player Stats

# SKATER GP G A PTS PTS/G
Crawford, Rory 2 4 1 5 2.5
Crawford, Quinn 2 0 0 0 0.0
Cronin, Caiden 2 1 1 2 1.0
Kowalski, Asher 2 3 0 3 1.5
Petrin, Samuel 2 0 0 0 0.0
DiRubbo, Ty 2 1 0 1 0.5
Crandall, Jack 2 0 0 0 0.0
Dmytryshyn, Harry 2 0 2 2 1.0
Starritt, Gavin 2 0 0 0 0.0
Deel, Wyatt 2 0 0 0 0.0
Johnson, Brody 2 0 0 0 0.0
Saikin, Apollo 2 0 0 0 0.0
Trautman, Tate 2 0 0 0 0.0
Jewkes, Trentes 2 1 0 1 0.5
Glover, Maxwell 2 0 0 0 0.0
Glover, Mason 2 0 0 0 0.0

# GOALIE GP


Stat Glossary

skater

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game

goalie

Abbr Name Description
GP Games Played Number of games played
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.