LHA Summer Programs
Summer League Standings
10U Standings
Seed | Team | GP | Record | Points | Goals For | Goals Against | Goal Differential |
1 | White | 2 | 2-0-0 | 4 | 19 | 5 | 14 |
2 | Grey | 2 | 1-1-0 | 2 | 11 | 11 | 0 |
3 | Red | 2 | 1-1-0 | 2 | 8 | 11 | -3 |
4 | Black | 2 | 0-2-0 | 0 | 3 | 14 | -11 |
12 Standings
Seed | Team | GP | Record | Points | Goals For | Goals Against | Goal Differential |
1 | Black | 2 | 2-0-0 | 4 | 14 | 10 | 4 |
2 | White | 2 | 1-1-0 | 2 | 11 | 10 | 1 |
3 | Red | 2 | 0-1-1 | 1 | 11 | 13 | -2 |
4 | Grey | 2 | 0-2-0 | 0 | 11 | 12 | -1 |
14U Standings
Seed | Team | GP | Record | Points | Goals For | Goals Against | Goal Differential |
1 | Black | 2 | 2-0-0 | 4 | 27 | 7 | 20 |
2 | White | 2 | 1-0-1 | 3 | 15 | 14 | 1 |
3 | Red | 2 | 0-1-1 | 1 | 11 | 21 | -10 |
4 | Grey | 2 | 0-2-0 | 0 | 10 | 21 | -11 |
Summer 2024
PLEASE CLICK ON THE CAMP BOXES TO THE LEFT FOR DETAILS AND REGISTRATION.
Camps:
HOCKEY/GOLF/SWIM - BIRTH YEARS 2010-2016
GOALIE SUMMER CAMP - BIRTH YEARS 2010-2016
8U FREE GOALIE CAMP
8U SKILLS -2018 & 2019 BIRTH YEARS
8U SKILLS -2016 & 2017 BIRTH YEARS
14U CONTACT CAMP - 2010 & 2011 BIRTH YEARS
MIDGET SUMMER SKATE - 2006-2009 BIRTH YEARS
LHA SUMMER LEAGUE 5V5
LHA IN-HOUSE LEAGUE